We specialise in bookkeeping services for small to medium-sized businesses.
We are experts in the preparation of:
- Financial statements
- Financial management reports
- Budgeting and cashflow analysis tailored to your business
Using Xero, our preferred cloud-based bookkeeping platform, allows you to track your business performance and maintain tight financial control.
- Set up and training of cloud-based platform for clients to work from
- Preparation of Business Activity Statements (BAS), monthly, quarterly or annually
- Reconciliation of accounts payable/receivable, bank statements, payroll, superannuation and GST
Bookkeeping Services | Bronze | Silver | Gold | Platinum |
$240 per month + GST | $480 per month + GST | $720 per month + GST | $960 per month + GST | |
Phone calls and support | 2 per quarter ✔ | 2 per month ✔ | 1 per week ✔ | Unlimited |
Prepare Business Activity Statements (BAS) | ✔ | ✔ | ✔ | ✔ |
Prepare Instalment Activity Statements (IAS) | ✔ | ✔ | ✔ | ✔ |
Prepare management reports | ✔ | ✔ | ✔ | ✔ |
Bank feed reconciliation of expenses & income | Quarterly ✔ | Monthly | Fortnightly | Weekly |
Bank and credit card reconciliation | Quarterly ✔ | Monthly | Fortnightly | Weekly |
Reconcile GST | ✔ | ✔ | ✔ | ✔ |
Reconcile wages and superannuation | ✔ | ✔ | ✔ | ✔ |
Reconcile debtors | ✖ | ✖ | ✔ | ✔ |
Reconcile creditors | ✖ | ✖ | ✔ | ✔ |
Prepare debtor statements | ✖ | ✖ | ✔ | ✔ |
Prepare wages | ✖ | ✖ | ✔ | ✔ |
Prepare Super guarantee payments | ✖ | ✖ | ✔ | ✔ |
Combined Bookkeeping and Business Services Package | $490 + GST per month | $970 + GST per month | $1600+ GST per month | |
$30 savings per month | $60 savings per month | $80 savings per month |
To discuss your business’s bookkeeping needs please contact us on (08) 9423 0330 or schedule an appointment.